Where to watch
| CITY | STATION | AFFILIATE | CHANNEL | DAY/TIME | |||||
| Abilene | KTAB | CBS | 32 | CheckListings | |||||
| Albuquerque-SantaFe | KASY | MYTV | 50 | Sat2:30am* | |||||
| Albuquerque-SantaFe | KASY | MyTV | 50 | SUN10:00AM | |||||
| Alexandria | KALB | CBS | 5 | FRI3:00AM | |||||
| Amarillo | KCPN | MyTV | 33 | SUN1:30PM | |||||
| Anchorage | KYES | MYTV | 5 | SUN1:30AM | |||||
| Austin | KEYE | CBS | 42 | Sat1:30AM | |||||
| Bakersfield | KERO | ABC | 30 | Sat2:00am* | |||||
| BatonRouge | KWBJ | IND | 39 | WED7:30PM | |||||
| BatonRouge | KWBJ | IND | 39 | FRI8:30PM | |||||
| Beaumont | KUIL | FOX | 29 | SAT 8:00AM | |||||
| Boise | KIVI | ABC | 6 | SUN1:30AM | |||||
| Casper-Riverton | KCWY | NBC | 13 | SUN5:30AM | |||||
| CheyenneScottsbluff | KCHYLP | NBC | 13 | SUN5:30AM | |||||
| Chicago | WCIU | IND | 26 | SUN4:00AM | |||||
| Cincinnati | WBQC | IND | 38 | SAT4:30PM | |||||
| ColoradoSprings | KXTU | CW | 57 | SUN/12:30am | |||||
| Columbia,SC | WKTC | MYTV | 63 | SAT11:30PM | |||||
| CorpusChristi | KZTV | CBS | 10 | Check Listings | |||||
| CorpusChristi | KZTV | CBS | 10 | SAT1:30AM | |||||
| Dallas-Ft.Worth | KDFI | MYTV | 27 | SUN12:30AM | |||||
| Dayton | WRCX | IND | 40 | THU 1:30PM | |||||
| Denver | KWGN | CW | 2 | Sat12:30am | |||||
| ElPaso | KVIA | ABC | 7 | SUN1:30AM | |||||
| ElPaso | KVIA-DT2 | CW | 7,1 | SUN3:30PM | |||||
| Flint | WNEM-DT2 | MyTV | 5,2 | Sat/1:30PM | |||||
| Fresno-Visalia | KMPH | FOX | 26 | SAT1:00AM | |||||
| Ft.Myers | WFTX | FOX | 36 | SUN5:30AM | |||||
| Gainesville | WMYG | MY TV | 11 | SAT7:30AM | |||||
| GrandJunction | KGJT | MYTV | 27 | SUN9:30PM | |||||
| GreenBay | WFRV | CBS | 5 | Sat2:30am | |||||
| Greensboro | WCWG | CW | 20 | SUN1:00AM | |||||
| Harligen | XRIO | FOX | 2 | SUN9:00AM | |||||
| Hartford/NewHaven | WCTX | MyTV | 59 | SUN/12:30PM | |||||
| Hattiesburg-Laurel | WHLT | CBS | 22 | FRI2:30AM | |||||
| Honolulu | KHON-DT2 | CW | 2 | SAT1:00PM | |||||
| Houston | KPRC-DT2 | LATV | 2.3/ | SAT6:30PM | |||||
| Comcast321 | |||||||||
| Huntsville-Decatur | WTZT | IND | 11 | FRI8:30PM | |||||
| Jackson,MS | WJTV | CBS | 12 | SAT3:30AM | |||||
| Jacksonville | WJXX | ABC | 25 | SAT4:00AM | |||||
| Juneau | KYES-DT | MyTV | 17 | SUN1:30AM | |||||
| KansasCity | KCWE | CW | 29 | SUN11:30PM | |||||
| Lansing | WSYM | FOX | 47 | CheckListings* | |||||
| Laredo | KVTV | CBS | 13 | FRI1:00AM | |||||
| Laredo | KVTV | CBS | 13 | SAT5:00AM | |||||
| Laredo | KVTV | CBS | 13 | SUN5:00AM | |||||
| LasVegas | KVCW | CW | 33 | SUN1:30PM | |||||
| LasVegas | KVMY | MY TV | 21 | SUN3:30AM | |||||
| LittleRock | KARZ | MyTV | 4 | SUN7:30AM | |||||
| LosAngeles | KCAL | IND | 9 | Sun3:00am | |||||
| Louisville | WYCS | IND | 24 | SUN3:30PM | |||||
| Lubbock | KMYL | MYTV | 12 | SAT6:00AM | |||||
| Madison | WISC | CBS | 3 | SUN10:30AM | |||||
| Marquette | WJMN | CBS | 3 | FRI3:30AM | |||||
| Medford | KMVU | FOX | 26 | SAT1:30AM | |||||
| Miami | WPLG-DT | LATV | 10.2/cbl209 | SAT6:30PM | |||||
| Milwaukee | WCGV | MyTV | 24 | SUN2:30pm* | |||||
| Milwaukee | WVTV | CW | 18 | SUN3:30AM | |||||
| Monterey-Salinas | KCBA | FOX | 35 | SUN5:30AM | |||||
| Nashville | WNAB | CW | 58 | SUN12:30PM | |||||
| NewOrleans | WVUE | FOX | 8 | SAT4:00AM | |||||
| NewOrleans | WVUE | FOX | 8 | Sat1:00PM | |||||
| NewYork | WWOR | MY9 | 9 | SUN4:30PM | |||||
| Norfolk | WVBT | FOX | 43 | SUN5:30AM | |||||
| Norfolk | WVBT | FOX | 43 | Sun1:30pm* | |||||
| Odessa-Midland | KOSA | CBS | 7 | Sat/2:00AM | |||||
| Odessa-Midland | KOSA-DT | MYTV | 16 | check listings | |||||
| OklahomaCity | KOCB | CW | 34 | SUN1:30AM | |||||
| Omaha | KMTV | CBS | 3 | CheckListings* | |||||
| Orlando | WRDQ | IND | 27 | Sat1:30pm | |||||
| PalmSprings | KMIR | NBC | 6 | Sun3:00pm | |||||
| Philadelphia | WPVI-DT | ABCDigital | 6.2/cable231 | SAT12:30PM | |||||
| Phoenix | KUTP | MYTV | 45 | SAT11:30PM | |||||
| Providence | WPRI | CBS | 12 | SAT5:30AM | |||||
| PuertoRico | WSJP | CW | 30 | FRI5:30PM | |||||
| Reno | KOLO | ABC | 8 | SAT2:30AM | |||||
| Richmond | WTVR-DT2 | IND | 6 | CheckListings* | |||||
| Roanoke-Lynchburg | WDBJ-DT | CBS | 7 | SUN1:00PM | |||||
| Rockford | WREX | NBC | 13 | SAT5:00AM | |||||
| Sacramento | KMAX | CW | 31 | SUN12:00AM | |||||
| SaltLakeCity | KUCW | CW | 30 | SAT6:30AM | |||||
| SanAngelo | KLST | CBS | 8 | CheckListings* | |||||
| SanAntonio | KMYS | MYTV | 35 | Sun3:30pm* | |||||
| SanDiego | XDTV | MyTV | 13 | SUN4:30PM | |||||
| SanFran-Oak-SanJose | KICU | IND | 36 | SAT12:30PM | |||||
| SanFran-Oak-SanJose | KTVU | FOX | 2 | check listings | |||||
| SanFran-Oak-SanJose | KFTY | IND | 50 | SUN2:00PM | |||||
| Sherman | KXII | CBS | 12 | SUN4:00AM | |||||
| SiouxCity | KTIV | NBC | 4 | SUN5:00AM | |||||
| SouthBend | WSBT | CBS | 22 | SAT4:30PM | |||||
| Spokane | KVEW-DT | MyTV | 43 | SUN11:30AM | |||||
| Tampa-St.Pete | WTTA | MYTV | 38 | SUN2:30AM | |||||
| Topeka | WIBW-DT2 | MyTV | 13 | SUN7:00PM | |||||
| Topeka | WIBW-DT2 | MyTV | 13 | SUN8:00PM | |||||
| Tri-Cities | WJHL | CBS | 11 | FRI3:00AM | |||||
| Tucson | KWBA | CW | 58 | Sun1:30pm | |||||
| TwinFalls | KSAW | ABC | 51 | Sun11:30pm | |||||
| Tyler-Longview | KLPN | MYTV | 51 | SUN11:00AM | |||||
| Victoria | KXTS | MyTV | 41 | SAT1:30PM | |||||
| VirginIslands | WVGN | NBC | 14 | SUN12:30PM | |||||
| Waco | KCEN | NBC | 6 | CheckListings* | |||||
| Wash,DC(Hagrstwn) | WJAL | IND | 68 | WED4:00PM | |||||
| WestPalm-Ft.Pierce | WTVX | CW | 34 | Sun/3:30AM | |||||
| WichitaFalls-Lawton | KSWO | ABC | 7 | Sun2:00am | |||||
| Wichita-Hutchinson | KSCW | CW | 33 | SUN1:00AM | |||||
| Wilmington | WMYW | MYTV | 47 | SUN11:00AM | |||||
| Yakima-Pasco | KAPP | ABC | 35 | Sun11:00am* | |||||
| Yuma-ElCentro | KYMA | NBC | 11 | SUN1:00AM | |||||
| * Time period changes reflect week of 8/30-9/5/10 | |||||||||
Other ways to view Latination












