Where to watch
| CITY | STATION | AFFILIATE | CHANNEL | DAY/TIME | |||||
| Abilene | KTAB | CBS | 32 | Check Listings | |||||
| Albuquerque-SantaFe | KASY | MYTV | 50 | Sat 2:30am | |||||
| Albuquerque-SantaFe | KASY | MyTV | 50 | SUN 10:00AM | |||||
| Alexandria | KALB | CBS | 5 | FRI 3:00AM | |||||
| Amarillo | KCPN | MyTV | 33 | SUN 1:30PM | |||||
| Anchorage | KYES | MYTV | 5 | SUN 1:30AM | |||||
| Austin | KEYE | CBS | 42 | SAT 1:30AM | |||||
| Bakersfield | KERO | ABC | 30 | SAT 2:00AM | |||||
| BatonRouge | KWBJ | IND | 39 | WED 7:30PM | |||||
| BatonRouge | KWBJ | IND | 39 | FRI 8:30PM | |||||
| Beaumont | KUIL | FOX | 29 | SAT 8:00AM | |||||
| Boise | KIVI | ABC | 6 | SUN 1:30AM | |||||
| Casper-Riverton | KCWY | NBC | 13 | SUN 5:30AM | |||||
| CheyenneScottsbluff | KCHYLP | NBC | 13 | SUN 5:30AM | |||||
| Chicago | WCIU | IND | 26 | SUN 4:00AM | |||||
| Cincinnati | WBQC | IND | 38 | SAT 4:30PM | |||||
| ColoradoSprings | KXTU | CW | 57 | SUN/12:30am | |||||
| Columbia,SC | WKTC | MYTV | 63 | SAT 11:30PM | |||||
| CorpusChristi | KZTV | CBS | 10 | Check Listings | |||||
| CorpusChristi | KZTV | CBS | 10 | SAT 1:30AM | |||||
| Dallas-Ft.Worth | KDFI | MYTV | 27 | SUN 12:30AM | |||||
| Dayton | WRCX | IND | 40 | THU 1:30PM | |||||
| Denver | KWGN | CW | 2 | SAT 12:30AM | |||||
| ElPaso | KVIA | ABC | 7 | SUN 1:30AM | |||||
| ElPaso | KVIA-DT2 | CW | 7,1 | SUN 3:30PM | |||||
| Flint | WNEM-DT2 | MyTV | 5,2 | Sat/1:30PM | |||||
| Fresno-Visalia | KMPH | FOX | 26 | SAT 1:00AM | |||||
| Ft.Myers | WFTX | FOX | 36 | SUN 5:30AM | |||||
| GrandJunction | KGJT | MYTV | 27 | SUN 9:30PM | |||||
| GreenBay | WFRV | CBS | 5 | Check Listings* | |||||
| Greensboro | WCWG | CW | 20 | SUN 1:00AM | |||||
| Harligen | XRIO | FOX | 2 | SUN 9:00AM | |||||
| Hartford/NewHaven | WCTX | MyTV | 59 | SUN/12:30PM | |||||
| Hattiesburg-Laurel | WHLT | CBS | 22 | FRI 2:30AM | |||||
| Honolulu | KHON-DT2 | CW | 2 | SAT 1:00PM | |||||
| Houston | KPRC-DT2 | LATV | 2.3/ | SAT 6:30PM | |||||
| Comcast321 | |||||||||
| Huntsville-Decatur | WTZT | IND | 11 | SUN 3:30PM | |||||
| Jackson,MS | WJTV | CBS | 12 | SAT 3:30AM | |||||
| Jacksonville | WJXX | ABC | 25 | SAT 4:00AM | |||||
| Juneau | KYES-DT | MyTV | 17 | SUN 1:30AM | |||||
| KansasCity | KCWE | CW | 29 | SUN 11:30PM | |||||
| Lansing | WSYM | FOX | 47 | Check Listings* | |||||
| Laredo | KVTV | CBS | 13 | FRI 1:00AM | |||||
| Laredo | KVTV | CBS | 13 | SAT 5:00AM | |||||
| Laredo | KVTV | CBS | 13 | SUN 5:00AM | |||||
| LasVegas | KVCW | CW | 33 | SUN 1:30PM | |||||
| LasVegas | KVMY | MY TV | 21 | SUN 3:30AM | |||||
| LittleRock | KARZ | MyTV | 4 | SUN 7:30AM | |||||
| LosAngeles | KCAL | IND | 9 | SAT 3:00AM | |||||
| Louisville | WYCS | IND | 24 | SUN 3:30PM | |||||
| Lubbock | KMYL | MYTV | 12 | SAT 6:00AM | |||||
| Madison | WISC | CBS | 3 | SUN 10:30AM | |||||
| Marquette | WJMN | CBS | 3 | FRI 3:30AM | |||||
| Medford | KMVU | FOX | 26 | SAT 1:30AM | |||||
| Miami | WPLG-DT | LATV | 10.2/cbl209 | SAT 6:30PM | |||||
| Milwaukee | WCGV | MyTV | 24 | SUN 4:00PM | |||||
| Milwaukee | WVTV | CW | 18 | SUN 3:30AM | |||||
| Monterey-Salinas | KCBA | FOX | 35 | SUN 5:30AM | |||||
| Nashville | WNAB | CW | 58 | SUN 12:30PM | |||||
| NewOrleans | WVUE | FOX | 8 | SAT 4:00AM | |||||
| NewOrleans | WVUE | FOX | 8 | Sat 2:00pm* | |||||
| NewYork | WWOR | MY9 | 9 | SUN 4:30PM | |||||
| Norfolk | WVBT | FOX | 43 | SUN 5:30AM | |||||
| Odessa-Midland | KOSA | CBS | 7 | Sat/2:00AM | |||||
| Odessa-Midland | KOSA-DT | MYTV | 16 | check listings | |||||
| OklahomaCity | KOCB | CW | 34 | SUN 1:30AM | |||||
| Omaha | KMTV | CBS | 3 | Check Listings* | |||||
| Orlando | WRDQ | IND | 27 | SAT 1:30PM | |||||
| PalmSprings | KMIR | NBC | 6 | Sun 3:00pm* | |||||
| Philadelphia | WPVI-DT | ABCDigital | 6.2/cable231 | SAT 12:30PM | |||||
| Phoenix | KUTP | MYTV | 45 | SAT 11:30PM | |||||
| Providence | WPRI | CBS | 12 | SAT 5:30AM | |||||
| PuertoRico | WSJP | CW | 30 | FRI 5:30PM | |||||
| Reno | KOLO | ABC | 8 | SAT 2:30AM | |||||
| Richmond | WTVR-DT2 | IND | 6 | Check Listings* | |||||
| Roanoke-Lynchburg | WDBJ-DT | CBS | 7 | SUN 1:00PM | |||||
| Rockford | WREX | NBC | 13 | SAT 5:00AM | |||||
| Sacramento | KMAX | CW | 31 | SUN 12:00AM | |||||
| SaltLakeCity | KUCW | CW | 30 | SAT 6:30AM | |||||
| SanAngelo | KLST | CBS | 8 | Check Listings* | |||||
| SanAntonio | KMYS | MYTV | 35 | SUN 12:00PM | |||||
| SanDiego | XDTV | MyTV | 13 | SUN 4:30PM | |||||
| SanFran-Oak-SanJose | KICU | IND | 36 | SAT 12:30PM | |||||
| SanFran-Oak-SanJose | KTVU | FOX | 2 | SAT 2:30PM | |||||
| SanFran-Oak-SanJose | KFTY | IND | 50 | SUN 2:00PM | |||||
| Sherman | KXII | CBS | 12 | SUN 4:00AM | |||||
| SiouxCity | KTIV | NBC | 4 | SUN 5:00AM | |||||
| SouthBend | WSBT | CBS | 22 | SAT 4:30PM | |||||
| Spokane | KVEW-DT | MyTV | 43 | SUN 11:30AM | |||||
| Tampa-St.Pete | WTTA | MYTV | 38 | SUN 2:30AM | |||||
| Topeka | WIBW-DT2 | MyTV | 13 | SUN 7:00PM | |||||
| Topeka | WIBW-DT2 | MyTV | 13 | SUN 8:00PM | |||||
| Tri-Cities | WJHL | CBS | 11 | FRI 3:00AM | |||||
| Tucson | KWBA | CW | 58 | Sun 1:30pm* | |||||
| TwinFalls | KSAW | ABC | 51 | FRI 2:30AM | |||||
| Tyler-Longview | KLPN | MYTV | 51 | SUN 11:00AM | |||||
| Victoria | KXTS | MyTV | 41 | SAT 1:30PM | |||||
| VirginIslands | WVGN | NBC | 14 | SUN 12:30PM | |||||
| Waco | KCEN | NBC | 6 | Check Listings* | |||||
| Wash,DC(Hagrstwn) | WJAL | IND | 68 | WED 4:00PM | |||||
| WestPalm-FT.Pierce | WWHB | Azteca | 48 | check listings* | |||||
| WestPalm-Ft.Pierce | WTVX | CW | 34 | Sun/3:30AM | |||||
| WichitaFalls-Lawton | KSWO | ABC | 7 | SAT 1:00PM | |||||
| Wichita-Hutchinson | KSCW | CW | 33 | SUN 1:00AM | |||||
| Wilmington | WMYW | MYTV | 47 | SUN 11:00AM | |||||
| Yakima-Pasco | KAPP | ABC | 35 | Sat 12:00pm* | |||||
| Yuma-ElCentro | KYMA | NBC | 11 | SUN 1:00AM* | |||||
*Time period changes reflect week of 3/1-3/7 only | |||||||||
Other ways to view Latination
















